2015 Husqvarna Fc 250 Top Speed
Husqvarna's profilation of this bike |
The MX2 category has a new contender. The FC 250, with its powerful, high-revving and compact 250cc 4-stroke engine, sharp handling, light weight and extreme agility, takes it straight to the top. The 14,000 RPM rev limit clearly indicates the FC 250´s potential. Experts and amateurs alike are sure to appreciate the electric start for peace of mind in every circumstance. |
General information | |
---|---|
Model: | Husqvarna FC250 |
Year: | 2014 |
Category: | Cross / motocross |
Rating: | 3.4 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 249.9 ccm (15.25 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Bore x stroke: | 78.0 x 52.3 mm (3.1 x 2.1 inches) |
Fuel system: | Injection. Keihin Digital Fuel Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Lubrication system: | Forced oil lubrication with 2 Eaton pumps |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc clutch DDS / Brembo hydraulics |
Chassis, suspension, brakes and wheels | |
Frame type: | Central tube frame made of chrome molybdenum steel tubing |
Rake (fork angle): | 26.5° |
Front suspension: | WP Suspension Up Side Down 4CS |
Front wheel travel: | 300 mm (11.8 inches) |
Rear suspension: | WP Monoshock with linkage |
Rear wheel travel: | 330 mm (13.0 inches) |
Front tire: | 90/90-21 |
Rear tire: | 140/90-18 |
Front brakes: | Single disc |
Diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight: | 104.1 kg (229.5 pounds) |
Seat height: | 992 mm (39.1 inches) If adjustable, lowest setting. |
Overall length: | 2260 mm (89.0 inches) |
Ground clearance: | 375 mm (14.8 inches) |
Wheelbase: | 1482 mm (58.3 inches) |
Fuel capacity: | 7.50 litres (1.98 US gallons) |
Other specifications | |
Starter: | Electric |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Also check out our overview of motorcycle webshops at Bikez.info. |
Motocross parts | Parts and accessories available from Revzilla Motocross. Ships to the US. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Husqvarna FC250 discussion group or the general Husqvarna discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this Husqvarna bike | |
Reliability for the 2014 Husqvarna FC250: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2015 Husqvarna Fc 250 Top Speed
Source: https://bikez.com/motorcycles/husqvarna_fc250_2014.php
2015 Husqvarna Fc 250 Top Speed
Reviewed by Admin
on
Desember 01, 2021
Rating:
Tidak ada komentar: